| "NEW PRODUCTS" | ||||
| DESCRIPTION | MODEL# | |||
| 4" RISER OFFSET | 4X4X4OS | |||
| 2 1/2" RISER OFFSET | 4X4X2 1/2 | |||
| VENT PIPE TANK PRESSURE GAUGE BOX | 128 | |||
| RETROFIT RUBBER BLADDER KITS ON EXISTING F/G SUMPS | ||||
| FOR A 36" MANWAY | 363242RF | |||
| FOR A 36" MANWAY | 363248RF | |||
| FOR A 42" MANWAY | 423242RF | |||
| FOR A 42" MANWAY | 424248RF | |||
| FOR A 48" MANWAY | 484248RF | |||
| FOR A 48" MANWAY | 484848RF | |||
| RUBBER BLADDER KITS FOR TANK UP INSTALLATION | ||||
| 36" MANWAY | 363242NI | |||
| 36" MANWAY | 363248NI | |||
| 42" MANWAY | 423242NI | |||
| 42" MANWAY | 424248NI | |||
| 48" MANWAY | 484248NI | |||
| 48" MANWAY | 484848NI | |||
| ADAPTER RISERLOCK CLAMP | 434 | |||
| ADAPTER RISERLOCK CLAMP & TOP SEAL | 613BC | |||
| ADAPTER RISERLOCK CLAMP & VR ADAPTER | 611DB4AC | |||
| SOCKET T-WRENCH TO FIT ALL MANHOLES | 285 | |||
| MANHOLES, EZ-LIFT HINGED | ||||
| DESCRIPTION | MODEL# | |||
| 36" EZ-LIFT MANHOLE W/CAM-LOKS | 7045 | |||
| 42" EZ-LIFT MANHOLE W/CAM-LOKS | 7046 | |||
| 48" EZ-LIFT MANHOLE W/CAM-LOKS | 7047 | |||
| FLASHING HAZARD WARNING LIGHT | 7900 | |||
| LOCKING HASP | Option "K" | |||
| MANHOLES, ROUND CAST IRON RING, SNAP-TIGHT FIL-SPIL (WATERTIGHT) | ||||
| DESCRIPTION | MODEL# | |||
| 30" 1 DR CENTERED, NO CONT. | 30-15 | |||
| 30" 1 DR CENTERED, INLINE DRAIN, 5 GAL, 1 RISER CONT. | 30-16 | |||
| 30" 1 DR CENTERED, INLINE DRAIN, 10 GAL, 1 RISER CONT. | 30-17 | |||
| 30" 1 DR OFFSET, NO CONT. | 30-20 | |||
| 30" 1 DR OFFSET, INLINE DRAIN, 5 GAL, 1 RISER CONT. | 30-21 | |||
| 30" 1 DR OFFSET, INLINE DRAIN, 10 GAL, 1 RISER CONT. | 30-22 | |||
| 36" 2 DR, NO CONT. | 36-01 | |||
| 36" 2 DR, INCLINE DRAIN CENTERED, NO CONT. | 36-02 | |||
| 30" 1 DR CENTERED, INLINE DRAIN, 5 GAL, 1 RISER CONT. | 36-03 | |||
| 30" 1 DR CENTERED, INLINE DRAIN, 10 GAL, 1 RISER CONT. | 36-04 | |||
| 30" 1 DR OFFSET, NO CONT. | 36-05 | |||
| 30" 1 DR OFFSET, INLINE DRAIN, 5 GAL, 1 RISER CONT. | 36-15 | |||
| 30" 1 DR OFFSET, INLINE DRAIN, 10 GAL, 1 RISER CONT. | 36-16 | |||
| 36" 2 DR, NO CONT. | 36-17 | |||
| 36" 2 DR, INLINE DRAIN, 5 GAL, 1 RISER CONT. | 36-20 | |||
| 36" 2 DR, INLINE DRAIN, 10 GAL, 2 RISER CONT., 16" CTRS. | 36-21 | |||
| 36" 2 DR, INLINE DRAIN, 2 - 5 GAL, 2 RISER CONT., 14" CTRS. | 36-22 | |||
| 42" 2 DR, NO CONT. | 42-01 | |||
| 42" 2 DR, INLINE DRAIN, 5 GAL, 1 RISER CONT. | 42-02 | |||
| 42" 2 DR, INLINE DRAIN, 10 GAL, 2 RISER CONT, 16" CTRS. | 42-03 | |||
| 42" 2 DR, INLINE DRAIN, 2 - 5 GAL, 2 RISER CONT, 14" CTRS. | 42-04 | |||
| 42" 2 DR, INLINE DRAIN, 2 - 5 GAL, 2 RISER CONT, 16" CTRS. | 42-05 | |||
| 42" 3 DR, INLINE DRAIN, 10 GAL, 2 RISER CONT, 16" CTRS. | 42-11 | |||
| 42" 3 DOOR, INLINE DRAIN, 2 - 5 GAL, 2 RISER CONT, 14" CTRS. | 42-12 | |||
| 42" 3 DR, INLINE DRAIN, 2 - 5 GAL, 2 RISER CONT, 16" CTRS. | 42-13 | |||
| 42" 1 DR CENTERED, NO CONT. | 42-15 | |||
| 42" 1 DR CENTERED, INLINE DRAIN, 5 GAL, 1 RISER CONT. | 42-16 | |||
| 42" 1 DR CENTERED, INLINE DRAIN, 10 GAL, 1 RISER CONT. | 42-17 | |||
| 42" 1 DR OFFSET, NO CONT. | 42-20 | |||
| 42" 1 DR OFFSET, INLINE DRAIN, 5 GAL, 1 RISER CONT. | 42-21 | |||
| 42" 1 DR OFFSET, INLINE DRAIN, 10 GAL, 1 RISER CONT. | 42-22 | |||
| 48" 2 DR, NO CONT. | 48-01 | |||
| 48" INLINE DRAIN, 2 DR, 5 GAL, 1 RISER CONT. | 48-02 | |||
| 48" INLINE DRAIN, 2 DR, 10 GAL, 2 RISER CONT, 16" CTRS. | 48-03 | |||
| 48" INLINE DRAIN, 2 DR, 2 - 5 GAL, 2 RISER CONT, 14" CTRS. | 48-04 | |||
| 48" INLINE DRAIN, 2 DR, 2 - 5 GAL, 2 RISER CONT, 16" CTRS. | 48-05 | |||
| 48" INLINE DRAIN, 2 DR, 2 - 5 GAL, 2 RISER CONT, 24" CTRS. | 48-06 | |||
| 48" INLINE DRAIN, 3 DR, 10 GAL, 2 RISER CONT, 16" CTRS. | 48-11 | |||
| 48" INLINE DRAIN, 3 DR, 2 - 5 GAL, 2 RISER CONT, 14" CTRS. | 48-12 | |||
| 48" INLINE DRAIN, 3 DR, 2 - 5 GAL, 2 RISER CONT, 16" CTRS. | 48-13 | |||
| 48" 1 DR CENTERED, NO CONT. | 48-15 | |||
| 48" INLINE DRAIN, 1 DR CENTERED, 5 GAL, 1 RISER CONT. | 48-16 | |||
| 48" INLINE DRAIN, 1 DR CENTERED, 10 GAL, 1 RISER CONT. | 48-17 | |||
| 48" 1 DR OFFSET, NO CONT. | 48-20 | |||
| 48" INLINE DRAIN, 1 DR OFFSET, 5 GAL, 1 RISER CONT. | 48-21 | |||
| 48" INLINE DRAIN, 1 DR OFFSET, 10 GAL, 1 RISER CONT. | 48-22 | |||
| BULKHEAD FITTINGS | ||||
| DESCRIPTION | MODEL# | |||
| 1" DOUBLE TAP COMPRESSION FITTING | 317DT | |||
| 1 1/2" DOUBLE TAP COMPRESSION FITTING | 318DT | |||
| 2" CLEARANCE COMPRESSION FITTING | 319C | |||
| 2" DOUBLE TAP COMPRESSION FITTING | 319DT | |||
| 4" FEMALE-NPT COMPRESSION FITTING, DOUBLE TAP | 320DT | |||
| 6" SECONDARY INTERFACE COMPRESSION FITTING | 321 | |||
| CONTAINMENT SUMP FLANGE | 322 | |||
| RUBBER REDUCING BOOT | 323 | |||
| SINGLE CONTAINMENT FIL-SPIL (RAINTIGHT) | ||||
| DESCRIPTION | MODEL# | |||
| (W/ INLINE DRAIN) | ||||
| 5 GAL CONT. BOX FOR ABOVE GROUND TANKS | 200AG | |||
| 5 GAL CONT. BOX | 200ID | |||
| 5 GAL CONT. BOX W/ SNOW PLOW RING | 200IDS | |||
| (W/ OUTSIDE DRAIN) | ||||
| 5 GAL CONT. BOX | 200 | |||
| 5 GAL CONT. BOX, W/ SNOW PLOW RING | 200S | |||
| (NO DRAIN) | ||||
| 5 GAL CONT. BOX W/ PIPE PLUG | 201 | |||
| 5 GAL CONT. BOX W/HAND PUMP | 203 | |||
| 5 GAL CONT. BOX W/HAND PUMP & SNOW PLOW RING | 203S | |||
| 5 GAL CONT. BOX LESS RETURN HOSE & RISER | 204 | |||
| SNAP-TIGHT SINGLE CONTAINMENT (WATERTIGHT) | ||||
| DESCRIPTION | MODEL# | |||
| 5 GALLON CAST IRON FIL-SPIL BOX INLINE DRAIN | 205 | |||
| 15 GALLON CAST IRON FIL-SPIL BOX INLINE DRAIN | 215 | |||
| DROP TUBE JAM NUT | ||||
| DESCRIPTION | MODEL# | |||
| JAM NUT | 200-JN | |||
| MANHOLES, SQUARE GALVANIZED, SNAP-TIGHT FIL-SPIL (WATERTIGHT) | ||||
| DESCRIPTION | MODEL# | |||
| 30" 1 DR CENTERED, NO CONT. | 3030-15 | |||
| 30" INLINE DRAIN, 1 DR CENTERED, 5 GAL, 1 RISER CONT. | 3030-16 | |||
| 30" INLINE DRAIN, 1 DR CENTERED, 10 GAL, 1 RISER CONT. | 3030-17 | |||
| 30" 1 DR OFFSET, NO CONT. | 3030-20 | |||
| 30" INLINE DRAIN, 1 DR OFFSET, 5 GAL, 1 RISER CONT. | 3030-21 | |||
| 30" INLINE DRAIN, 1 DR OFFSET, 10 GAL, 1 RISER CONT. | 3030-22 | |||
| 36" 2 DR, NO CONT. | 3636-01 | |||
| 36" INLINE DRAIN, 2 DR, 5 GAL, 1 RISER CONT. | 3636-02 | |||
| 36" INLINE DRAIN, 2 DR, 10 GAL, 2 RISER CONT., 16" CTRS. | 3636-03 | |||
| 36" INLINE DRAIN, 2 DR, 2 - 5 GAL, 2 RISER CONT., 14" CTRS. | 3636-04 | |||
| 36" INLINE DRAIN, 2 DR, 2 - 5 GAL, 2 RISER CONT, 16" CTRS. | 3636-05 | |||
| 36" INLINE DRAIN, 3 DR, 10 GAL, 2 RISER CONT, 16" CTRS. | 3636-11 | |||
| 36" INLINE DRAIN, 3 DR, 2 - 5 GAL, 2 RISER CONT, 14" CTRS. | 3636-12 | |||
| 36" INLINE DRAIN, 3 DR, 2 - 5 GAL, 2 RISER CONT, 16" CTRS. | 3636-13 | |||
| 36" 1 DR CENTERED, NO CONT. | 3636-15 | |||
| 36" INLINE DRAIN, 1 DR CENTERED, 5 GAL, 1 RISER CONT. | 3636-16 | |||
| 36" INLINE DRAIN, 1 DR CENTERED, 10 GAL, 1 RISER CONT. | 3636-17 | |||
| 36" 1 DR OFFSET, NO CONT. | 3636-20 | |||
| 36" INLINE DRAIN, 1 DR OFFSET, 5 GAL, 1 RISER CONT. | 3636-21 | |||
| 36" INLINE DRAIN, 1 DR OFFSET, 10 GAL, 1 RISER CONT. | 3636-22 | |||
| 42" 2 DR, NO CONT. | 4242-01 | |||
| 42" INLINE DRAIN, 2 DR, 5 GAL, 1 RISER CONT. | 4242-02 | |||
| 42" INLINE DRAIN, 2 DR, 10 GAL, 2 RISER CONT, 16" CTRS. | 4242-03 | |||
| 42" INLINE DRAIN, 2 DR, 2 - 5 GAL, 2 RISER CONT, 14" CTRS. | 4242-04 | |||
| 42" INLINE DRAIN, 2 DR, 2 - 5 GAL, 2 RISER CONT, 16" CTRS. | 4242-05 | |||
| 42" INLINE DRAIN, 3 DR, 10 GAL, 2 RISER CONT, 16" CTRS. | 4242-11 | |||
| 42" INLINE DRAIN, 3 DR, 2 - 5 GAL, 2 RISER CONT, 14" CTRS. | 4242-12 | |||
| 42" INLINE DRAIN, 3 DR, 2 - 5 GAL, 2 RISER CONT, 16" CTRS. | 4242-13 | |||
| 42" 1 DR CENTERED, NO CONT. | 4242-15 | |||
| 42" INLINE DRAIN, 1 DR CENTERED, 5 GAL, 1 RISER CONT. | 4242-16 | |||
| 42" INLINE DRAIN, 1 DR CENTERED, 10 GAL, 1 RISER CONT. | 4242-17 | |||
| 42" 1 DR OFFSET, NO CONT. | 4242-20 | |||
| 42" INLINE DRAIN, 1 DR OFFSET, 5 GAL, 1 RISER CONT. | 4242-21 | |||
| 42" INLINE DRAIN, 1 DR OFFSET, 10 GAL, 1 RISER CONT. | 4242-22 | |||
| 48" 2 DR, NO CONT. | 4848-01 | |||
| 48" INLINE DRAIN, 2 DR, 5 GAL, 1 RISER CONT. | 4848-02 | |||
| 48" INLINE DRAIN, 2 DR, 10 GAL, 2 RISER CONT., 16" CTRS. | 4848-03 | |||
| 48" INLINE DRAIN, 2 DR, 2 - 5 GAL, 2 RISER CONT, 14" CTRS. | 4848-04 | |||
| 48" INLINE DRAIN, 2 DR, 2 - 5 GAL, 2 RISER CONT, 16" CTRS. | 4848-05 | |||
| 48" INLINE DRAIN, 3 DR, 10 GAL, 2 RISER CONT, 16" CTRS. | 4848-11 | |||
| 48" INLINE DRAIN, 3 DR, 2 - 5 GAL, 2 RISER CONT, 14" CTRS. | 4848-12 | |||
| 48" INLINE DRAIN, 3 DR, 2 - 5 GAL, 2 RISER CONT, 16" CTRS. | 4848-13 | |||
| 48" 1 DR CENTERED, NO CONT. | 4848-15 | |||
| 48" INLINE DRAIN, 1 DR CENTERED, 5 GAL, 1 RISER CONT. | 4848-16 | |||
| 48" INLINE DRAIN, 1 DR CENTERED, 10 GAL, 1 RISER CONT. | 4848-17 | |||
| 48" 1 DR OFFSET, NO CONT. | 4848-20 | |||
| 48" INLINE DRAIN, 1 DR OFFSET, 5 GAL, 1 RISER CONT. | 4848-21 | |||
| 48" INLINE DRAIN, 1 DR OFFSET, 10 GAL, 1 RISER CONT. | 4848-22 | |||
| SUMPS | ||||
| DESCRIPTION | MODEL# | |||
| (FIBERGLASS) | ||||
| SUMP W/ 27" T. OPENING, 30" B. OPENING, 32" TALL | 330-32 | |||
| SUMP W/ 27" T. OPENING, 30" B. OPENING, 40" TALL | 330-40 | |||
| SUMP W/ 27" T. OPENING, 30" B. OPENING, 48" TALL | 330-48 | |||
| SUMP W/ 31" T. OPENING (CNTRD.), 42" B. OPENING RING | 314-31-42-C | |||
| SUMP W/ 31" T. OPENING (OFFSET), 42" B. OPENING RING | 314-31-42-O | |||
| SUMP W/ 31" T. OPENING (CNTRD.), ENCLOSED BOTTOM | 314-31-C | |||
| SUMP W/ 31" T. OPENING (OFFSET), ENCLOSED BOTTOM | 314-31-O | |||
| SUMP W/ 31" OPENING COLLAR (CNTRD.), 42" OPEN BOTTOM | 314-42-C | |||
| SUMP W/ 31" OPENING COLLAR (OFFSET), 42" OPEN BOTTOM | 314-42-O | |||
| (POLYETHYLENE) | ||||
| SUMP W/ 31" T. OPENING (OFFSET) ENCLOSED BOTTOM | 315-31-O | |||
| SUMP W/ 31" T. OPENING (CNTRD.) ENCLOSED BOTTOM | 315-31-C | |||
| SUMP W/ 42" T. OPENING (CNTRD.) ENCLOSED BOTTOM | 315-42 | |||
| 32 1/2" COVER W/ CONT. OPENING TO DIVERT WATER | 314C | |||
| 32 1/2" COVER | 315C | |||
| 43" COVER W/ 31" T. OPENING (OFFSET) | 316C | |||
| MANHOLES, ROUND CAST IRON RING, DG FIL-SPIL (RAINTIGHT) | ||||
| DESCRIPTION | MODEL# | |||
| 30" 1 DR CENTERED, NO CONT. | 30-35 | |||
| 30" 1 DR CTRD., OUTSIDE DRAIN, DG, 5 GAL, 1 RISER CONT. | 30-36 | |||
| 30" 1 DR CTRD., OUTSIDE DRAIN, DG, 10 GAL, 1 RISER CONT. | 30-37 | |||
| 30" 1 DR OFFSET, DG, NO CONT. | 30-40 | |||
| 30" 1 DR OFFSET, OUTSIDE DRAIN, DG, 5 GAL, 1 RISER CONT. | 30-41 | |||
| 30" 1 DR OFFSET, OUTSIDE DRAIN, DG, 10 GAL, 1 RISER CONT. | 30-42 | |||
| 36" 2 DR, DG, NO CONT. | 36-23 | |||
| 36" OUTSIDE DRAIN, 2 DR, DG, 5 GAL, 1 RISER CONT. | 36-24 | |||
| 36" OUTS. DRAIN, 2 DR, DG, 10 GAL, 2 RISER CONT., 12" CTRS. | 36-25 | |||
| 36" OUTS. DRAIN, 2 DR, DG, 10 GAL, 2 RISER CONT, 14" CTRS. | 36-26 | |||
| 36" OUTS. DRAIN, 2 DR, DG, 10 GAL, 2 RISER CONT, 16" CTRS. | 36-27 | |||
| 36" OUTS. DRAIN, 2 DR, DG, 15 GAL, 2 RISER CONT, 16" CTRS. | 36-28 | |||
| 36" 1 DR CENTERED, DG, NO CONT. | 36-35 | |||
| 36" OUTS. DRAIN, 1 DR CENTERED, DG, 5 GAL, 1 RISER CONT. | 36-36 | |||
| 36" OUTSIDE DRAIN, 1 DR CENTERED, DG, 10 GAL, 1 RISER | 36-37 | |||
| 36" 1 DR OFFSET, DG, NO CONT. | 36-40 | |||
| 36" OUTSIDE DRAIN, 1 DR OFFSET, DG, 5 GAL, 1 RISER | 36-41 | |||
| 36" OUTSIDE DRAIN, 1 DR OFFSET, DG, 10 GAL, 1 RISER | 36-42 | |||
| 42" 2 DR, DG, NO CONT. | 42-23 | |||
| 42" OUTSIDE DRAIN, 2 DR, DG, 5 GAL, 1 RISER | 42-24 | |||
| 42" OUTSIDE DRAIN, 2 DR, DG, 10 GAL, 2 RISER, 12" CTRS. | 42-25 | |||
| 42" OUTSIDE DRAIN, 2 DR, DG, 10 GAL, 2 RISER, 14" CTRS. | 42-26 | |||
| 42" OUTSIDE DRAIN, 2 DR, DG, 10 GAL, 2 RISER, 16" CTRS. | 42-27 | |||
| 42" OUTSIDE DRAIN, 2 DR, DG, 15 GAL, 2 RISER, 16" CTRS. | 42-28 | |||
| 42" OUTSIDE DRAIN, 3 DR, DG, 10 GAL, 2 RISER, 14" CTRS. | 42-31 | |||
| 42" OUTSIDE DRAIN, 3 DR, DG, 10 GAL, 2 RISER, 16" CTRS. | 42-32 | |||
| 42" 1 DR CENTERED, DG, NO CONT. | 42-35 | |||
| 42" OUTSIDE DRAIN, 1 DR CENTERED, DG, 5 GAL, 1 RISER | 42-36 | |||
| 42" OUTSIDE DRAIN, 1 DR CENTERED, DG, 10 GAL, 1 RISER | 42-37 | |||
| 42" 1 DR OFFSET, DG, NO CONT. | 42-40 | |||
| 42" OUTSIDE DRAIN, 1 DR OFFSET, DG, 5 GAL, 1 RISER | 42-41 | |||
| 42" OUTSIDE DRAIN, 1 DR OFFSET, DG, 10 GAL, 1 RISER | 42-42 | |||
| 48" 2 DR, DG, NO CONT. | 48-23 | |||
| 48" OUTSIDE DRAIN, 2 DR, DG, 5 GAL, 1 RISER | 48-24 | |||
| 48" OUTSIDE DRAIN, 2 DR, DG, 10 GAL, 2 RISER, 12" CTRS. | 48-25 | |||
| 48" OUTSIDE DRAIN, 2 DR, DG, 10 GAL, 2 RISER, 14" CTRS. | 48-26 | |||
| 48" OUTSIDE DRAIN, 2 DR, DG, 10 GAL, 2 RISER, 16" CTRS. | 48-27 | |||
| 48" OUTSIDE DRAIN, 2 DR, DG, 15 GAL, 2 RISER, 16" CTRS. | 48-28 | |||
| 48" OUTSIDE DRAIN, 3 DR, DG, 10 GAL, 2 RISER, 14" CTRS. | 48-31 | |||
| 48" OUTSIDE DRAIN, 3 DR, DG, 10 GAL, 2 RISER, 16" CTRS. | 48-32 | |||
| 48" 1 DR CENTERED, DG, NO CONT. | 48-35 | |||
| 48" OUTSIDE DRAIN, 1 DR CENTERED, DG, 5 GAL, 1 RISER | 48-36 | |||
| 48" OUTSIDE DRAIN, 1 DR CENTERED, DG, 10 GAL, 1 RISER | 48-37 | |||
| 48" 1 DR OFFSET, DG, NO CONT. | 48-40 | |||
| 48" OUTSIDE DRAIN, 1 DR OFFSET, DG, 5 GAL, 1 RISER | 48-41 | |||
| 48" OUTSIDE DRAIN, 1 DR OFFSET, DG, 10 GAL, 1 RISER | 48-42 | |||
| RETROFIT KITS, SNAP-TIGHT | ||||
| DESCRIPTION | MODEL# | |||
| (CAST IRON RING) | ||||
| 30" Rd Cover, 1 Dr S/T, 1-5 Gal. Cont., Inline. | R30181C | |||
| 36" Round Cover. | R36C | |||
| 36" Rd Cover, 1 Dr S/T, 1-5 Gal. Cont., Inline. | R36181C | |||
| 36" Rd Cover, 1 Dr S/T, 1-5 Gal. Cont., No Drain. | R36182C | |||
| 36" Rd Cover, 1 Dr S/T, (COVER ONLY) | R361C | |||
| 36" Rd Cover, 2 Dr S/T, 2-5 Gal. Cont., Inline. | R36271C | |||
| 36" Rd Cover, 2 Dr S/T, 1-5 Gal. Cont., Inline. | R36281C | |||
| 36" Rd Cover, 2 Dr S/T, 1-10 Gal. Cont., Outside. | R36293C | |||
| 36" Rd Cover, 2 Dr S/T, (COVER ONLY) | R362C | |||
| 39" Rd Cover, 2 Dr S/T, 2-5 Gal. Cont., Inline. | R39271C | |||
| (STEEL RING) | ||||
| 36" Round Cover. | R36S | |||
| 36" Rd Cover, 1 Dr S/T, 1-5 Gal. Cont., Inline. | R36181S | |||
| 36" Rd Cover, 1 Dr S/T, 1-5 Gal. Cont., No Drain. | R36182S | |||
| 36" Rd Cover, 2 Dr S/T, 15 Gal. Cont., Inline. | R36261S | |||
| 36" Rd Cover, 2 Dr S/T, 2-5 Gal. Cont., Inline. | R36271S | |||
| 39" Rd Cover, 2 Dr S/T, 2-5 Gal. Cont., Inline. | R39271S | |||
| (SQUARE GALVANIZED) | ||||
| 36" Sq. Cover, 2 Dr S/T, 1-5 Gal. Cont., No Drain | R36282G | |||
| FIL-GUARD TANK BOTTOM PROTECTORS | ||||
| DESCRIPTION | MODEL# | |||
| TANK BOTTOM GUAGE STICK PROTECTOR | 9841 | |||
| TANK BOTTOM GUAGE STICK PROTECTOR | 9842 | |||
| TANK BOTTOM GUAGE STICK PROTECTOR | 9843 | |||
| MANHOLES, SQUARE GALVANIZED, DG FIL-SPIL (RAINTIGHT) | ||||
| DESCRIPTION | MODEL# | |||
| 30" 1 DR CENTERED, DG, NO CONT. | 3030-40 | |||
| 30" OUTSIDE DRAIN, 1 DR CENTERED, DG, 5 GAL, 1 RISER | 3030-41 | |||
| 30" OUTSIDE DRAIN, 1 DR CENTERED, DG, 10 GAL, 1 RISER | 3030-42 | |||
| 30" 1 DR OFFSET, DG, NO CONTAINMENT | 3030-45 | |||
| 30" OUTSIDE DRAIN, 1 DR OFFSET, DG, 5 GAL, 1 RISER | 3030-46 | |||
| 30" OUTSIDE DRAIN, 1 DR OFFSET, DG, 10 GAL, 1 RISER | 3030-47 | |||
| 36" 2 DR, DG, NO CONTAINMENT | 3636-25 | |||
| 36" OUTSIDE DRAIN, 2 DR, DG, 5 GAL, 1 RISER | 3636-26 | |||
| 36" OUTSIDE DRAIN, 2 DR, DG, 10 GAL, 2 RISER, 14" CTRS. | 3636-27 | |||
| 36" OUTSIDE DRAIN, 2 DR, DG, 10 GAL, 2 RISER 16" CTRS. | 3636-28 | |||
| 36" OUTSIDE DRAIN, 3 DR, DG, 10 GAL, 2 RISER, 14" CTRS. | 3636-36 | |||
| 36" OUTSIDE DRAIN, 3 DR, DG, 10 GAL, 2 RISER 16" CTRS. | 3636-37 | |||
| 36" 1 DR CENTERED, DG, NO CONT. | 3636-40 | |||
| 36" OUTSIDE DRAIN, 1 DR CENTERED, DG, 5 GAL, 1 RISER | 3636-41 | |||
| 36" OUTSIDE DRAIN, 1 DR CENTERED, DG, 10 GAL, 1 RISER | 3636-42 | |||
| 36" 1 DR OFFSET, DG, NO CONT. | 3636-45 | |||
| 36" OUTSIDE DRAIN, 1 DR OFFSET, DG, 5 GAL, 1 RISER | 3636-46 | |||
| 36" OUTSIDE DRAIN, 1 DR OFFSET, DG, 10 GAL, 1 RISER | 3636-47 | |||
| 42" 2 DR, DG, NO CONT. | 4242-25 | |||
| 42" OUTSIDE DRAIN, 2 DR, DG, 5 GAL, 1 RISER | 4242-26 | |||
| 42" OUTSIDE DRAIN, 2 DR, DG, 10 GAL, 2 RISER, 14" CTRS. | 4242-27 | |||
| 42" OUTSIDE DRAIN, 2 DR, DG, 10 GAL, 2 RISER 16" CTRS. | 4242-28 | |||
| 42" OUTSIDE DRAIN, 3 DR, DG, 10 GAL, 2 RISER, 14" CTRS. | 4242-36 | |||
| 42" OUTSIDE DRAIN, 3 DR, DG, 10 GAL, 2 RISER 16" CTRS. | 4242-37 | |||
| 42" 1 DR CENTERED, DG, NO CONT. | 4242-40 | |||
| 42" OUTSIDE DRAIN, 1 DR CENTERED, DG, 5 GAL, 1 RISER | 4242-41 | |||
| 42" OUTSIDE DRAIN, 1 DR CENTERED, DG, 10 GAL, 1 RISER | 4242-42 | |||
| 42" 1 DR OFFSET, DG, NO CONT. | 4242-45 | |||
| 42" OUTSIDE DRAIN, 1 DR OFFSET, DG, 5 GAL, 1 RISER | 4242-46 | |||
| 42" OUTSIDE DRAIN, 1 DR OFFSET, DG, 10 GAL, 1 RISER | 4242-47 | |||
| 48" 2 DR, DG, NO CONT. | 4848-25 | |||
| 48" OUTSIDE DRAIN, 2 DR, DG, 5 GAL, 1 RISER | 4848-26 | |||
| 48" OUTSIDE DRAIN, 2 DR, DG, 10 GAL, 2 RISER, 14" CTRS. | 4848-27 | |||
| 48" OUTSIDE DRAIN, 2 DR, DG, 10 GAL, 2 RISER 16" CTRS. | 4848-28 | |||
| 48" OUTSIDE DRAIN, 3 DR, DG, 10 GAL, 2 RISER, 14" CTRS. | 4848-36 | |||
| 48" OUTSIDE DRAIN, 3 DR, DG, 10 GAL, 2 RISER 16" CTRS. | 4848-37 | |||
| 48" 1 DR CENTERED, DG, NO CONT. | 4848-40 | |||
| 48" OUTSIDE DRAIN, 1 DR CENTERED, DG, 5 GAL, 1 RISER | 4848-41 | |||
| 48" OUTSIDE DRAIN, 1 DR CENTERED, DG, 10 GAL, 1 RISER | 4848-42 | |||
| 48" 1 DR OFFSET, DG, NO CONT. | 4848-45 | |||
| 48" OUTSIDE DRAIN, 1 DR OFFSET, DG, 5 GAL, 1 RISER | 4848-46 | |||
| 48" OUTSIDE DRAIN, 1 DR OFFSET, DG, 10 GAL, 1 RISER | 4848-47 | |||
| MONITOR WELLS & TANK GAUGES | ||||
| DESCRIPTION | MODEL# | |||
| (MONITORING WELLS W/ THREADED COVER) | ||||
| 9" I.D. 3" DEEP | 208-3MW | |||
| 9" I.D. 8" DEEP | 208-8MW | |||
| 9" I.D. 12" DEEP | 208-12MW | |||
| 13" I.D. 3" DEEP | 209-3MW | |||
| 13" I.D. 8" DEEP | 209-8MW | |||
| 13" I.D. 12" DEEP | 209-12MW | |||
| 12" WITH CAM LOKS | 112MWCL | |||
| 18" WITH CAM LOKS | 118MWCL | |||
| SPANNER WRENCH | 207 | |||
| (TANK GAUGE BOXES W/ THREADED COVER) | ||||
| 9" I.D. 3" DEEP | 208-3TG | |||
| 9" I.D. 8" DEEP | 208-8TG | |||
| 9" I.D. 12" DEEP | 208-12TG | |||
| 13" I.D. 3" DEEP | 209-3TG | |||
| 13" I.D. 8" DEEP | 209-8TG | |||
| 13" I.D. 12" DEEP | 209-12TG | |||
| OPTIONS | ||||
| DESCRIPTION | MODEL# | |||
| EM A300 REPLACEMENT | RP200LEW | |||
| CAM-LOKS WHEN ORDERED WITH MANHOLE | OCL | |||
| CAM-LOK ASS'Y (ONLY) | CL-1 | |||
| HINGE COVER (2 GAS SHOCKS) | OSG2 | |||
| HINGE COVER {ADD ON} | OH | |||
| INLINE DRAIN FLANGE | I | |||
| FLASHING HAZARD WARNING LIGHT1 | 7900 | |||
| LOCKING HASP1 | OLH | |||
| LOS ANGELES SPECS | OLA | |||
| 6" DIA. CAM-LOK OBSERVATION PORT | OOCL | |||
| 7" DIA. FLAT OBSERVATION DOOR | OSG | |||
| 7" X 7" FLAT OBSERVATION W/SCREWS AND GASKET | OSG1 | |||
| CONCRETE TANK I.D. LABELS | OPT2 | |||
| PRODUCT LABEL FOR DIAMOND PLATED MANHOLES | OPT | |||
| BRASS PUMP | O203P | |||
| CONTAINMENT SUPPORT BRACKET | 283 | |||
| ANTI-SEIZE LUBRICANT | 5-C | |||
| SOCKET T-WRENCH TO FIT ALL MANHOLES | 285 | |||
| DG LIFTING HOOK | 200H | |||
| 1 - 10 GALLON CONTAINMENT | 10 | |||
| 1 - 15 GALLON CONTAINMENT | 15 | |||
