| "NEW PRODUCTS" | ||||
| DESCRIPTION | MODEL# | |||
| 4" RISER OFFSET | 4X4X4OS | |||
| 2 1/2" RISER OFFSET | 4X4X2 1/2 | |||
| VENT PIPE TANK PRESSURE GAUGE BOX | 128 | |||
| RETROFIT RUBBER BLADDER KITS ON EXISTING F/G SUMPS | ||||
| FOR A 36" MANWAY | 363242RF | |||
| FOR A 36" MANWAY | 363248RF | |||
| FOR A 42" MANWAY | 423242RF | |||
| FOR A 42" MANWAY | 424248RF | |||
| FOR A 48" MANWAY | 484248RF | |||
| FOR A 48" MANWAY | 484848RF | |||
| RUBBER BLADDER KITS FOR TANK UP INSTALLATION | ||||
| 36" MANWAY | 363242NI | |||
| 36" MANWAY | 363248NI | |||
| 42" MANWAY | 423242NI | |||
| 42" MANWAY | 424248NI | |||
| 48" MANWAY | 484248NI | |||
| 48" MANWAY | 484848NI | |||
| ADAPTER RISERLOCK CLAMP | 434 | |||
| ADAPTER RISERLOCK CLAMP & TOP SEAL | 613BC | |||
| ADAPTER RISERLOCK CLAMP & VR ADAPTER | 611DB4AC | |||
| SOCKET T-WRENCH TO FIT ALL MANHOLES | 285 | |||
| GASOLINE HOSE CLAMPS (PART II) | ||||
| DESCRIPTION | MODEL# | |||
| 5/8" I.D. SINGLE HOSE | 8102 | |||
| 3/4" I.D. SINGLE HOSE | 8103 | |||
| 1" I.D. SINGLE HOSE | 8104 | |||
| G/Y VAPOR ASSIST | 8105 | |||
| GATES COAXIAL | 8107 | |||
| G/Y COAXIAL - OLD STYLE MAXXUM | 8108 | |||
| DAYCO COAXIAL - OLD STYLE G/Y PREMIER | 8109 | |||
| G/Y PREMIER STYLE | 8117 | |||
| G/Y ANTI KINK | 8113 | |||
| DAYCO ANTI-KINK - G/Y PREMIER-NEW STYLE THERMOID | 8114 | |||
| GATES ANTI-KINK | 8115 | |||
| HEALY ANTI-KINK | 8116 | |||
| CHAIN STYLE | 8112 | |||
| CAPS (PART II) | ||||
| DESCRIPTION | MODEL# | |||
| INCLUDES 32 CAP AND 615B ADAPTOR | 31 | |||
| 4" SIDE SEAL, TOGGLE TYPE, FILL (OPW STYLE, 62-TT) | 32 | |||
| 4" SIDE SEAL FILL CAP | 33 | |||
| 4" TOP SEAL, TOGGLE TYPE, FILL (E.W. A-97 & OPW 634-TT) | 64 | |||
| 3" TOGGLE TYPE, VAPOR RETURN ADAPTOR CAP | 611-VR-3 | |||
| 4" PIPE CAP | 130 | |||
| 2" VENT CAP | 126 | |||
| BRASS EXTRACTOR COUPLING | 125 | |||
| ADAPTERS (PART II) | ||||
| DESCRIPTION | MODEL# | |||
| INCLUDES 64 CAP AND 613B ADAPTER | 61 | |||
| 4" X 4" COAXIAL TOP SEAL BRASS FILL ADAPTER (EMCO WHEATON NEW STYLE, A-88) | 601 | |||
| 4" X 4" COAXIAL TOP SEAL BRASS FILL ADAPTER (OPW STYLE) | 603 | |||
| UNIVERSAL V/R DAPTER INSTALLATION TOOL | 611 | |||
| 3" X 3" DRY BREAK, VAPOR RETURN ADAPTER, ALUMINUM | 611-DB-3A | |||
| 3"X 4" DRY BREAK, VAPOR RETURN ADAPTER, ALUMINUM | 611-DB-4A | |||
| 3"X 4" DRY BREAK VAPOR RETURN ADAPTER, BRONZE | 611-DB-4B | |||
| 4"X 4" TOP SEAL BRASS FILL ADAPTER (OPW STYLE, 633-T) | 613B | |||
| 4"X 3" TOP SEAL BRASS FILL ADAPTER | 614B | |||
| 4"X 4" SIDE SEAL BRASS FILL ADAPTER (OPW STYLE, 62-AS) | 615B | |||
| AIR AND WATER HOSE REELS (PART II) | ||||
| DESCRIPTION | MODEL# | |||
| 1/4" X 20' - 1/4" X 20' | 10001 | |||
| 1/4" X 25' - 1/4" X 20' | 10002 | |||
| 1/4" X 25' - 1/4" X 25' | 10003 | |||
| 1/4" X 27' - 1/4" X 27' | 10004 | |||
| 1/4" X 30' - 1/4" X 25' | 10005 | |||
| 1/4" X 30' - 1/4" X 30' | 10006 | |||
| 1/4" X 35' - 1/4" X 30' | 10007 | |||
| 1/4" X 25' - 3/8" X 25' | 10051 | |||
| 1/4" X 35' - 3/8" X 25' | 10052 | |||
| 3/8" X 25' - 3/8" X 25' | 10101 | |||
| 3/8" X 35' - 3/8" X 35' | 10102 | |||
| 1/4" X 25' | 10151 | |||
| 1/4" X 30' | 10152 | |||
| 1/4" X 35' | 10153 | |||
| 3/8" X 25' | 10201 | |||
| 3/8" X 30' | 10202 | |||
| 1/4" X 20' - 1/4" X 20' | 11001 | |||
| 1/4" X 25' - 1/4" X 20' | 11002 | |||
| 1/4" X 25' - 1/4" X 25' | 11003 | |||
| 1/4" X 35' - 1/4" X 35' | 11004 | |||
| 3/8" X 25' - 3/8" X 25' | 11005 | |||
| 1/4" X 35' - 3/8" X 30' | 11051 | |||
| 3/8" X 25' - 3/8" X 25' | 11101 | |||
| 3/8" X 30' - 3/8" X 25' | 11102 | |||
| 1/4" X 20' | 11151 | |||
| 1/4" X 25' | 11152 | |||
| 1/4" X 30' | 11153 | |||
| 3/8" X 25' | 11201 | |||
| 3/8" X 30' | 11202 | |||
| 1/4" X 25' - 1/4" X 25' | 12201 | |||
| 1/4" X 30' - 1/4" X 25' | 12202 | |||
| 1/4" X 35' - 1/4" X 30' | 12203 | |||
| 1/4" X 25' - 3/8" X 25' | 12301 | |||
| 1/4" X 30' - 3/8" X 25' | 12302 | |||
| 1/4" X 35' - 3/8" X 30' | 12303 | |||
| COMPLETE ASSEMBLY FOR A FLAT METAL BLDG. | 12601 | |||
| COMPLETE ASSEMBLY FOR A BLOCK BLDG. | 12602 | |||
| 1/4" X 25' - 1/4" X 20' - 1/3 HP MOTOR-1.10 CFM@100 PSI SENTINEL | 12701 | |||
| OPTIONAL HEATER (120 VOLTS) | 22389 | |||
| OPTIONAL LESS HOSE | 22390 | |||
| OPTIONAL REEL LOCK LATCH ATTACHMENT (EA. REEL) | 22391 | |||
| OPTIONAL STAINLESS STEEL CARTRIDGE SPRING (EA. REEL) | 22392 | |||
| OPTIONAL REEL LOCK LATCH ATTACHMENT, DUAL | 22393 | |||
| OPTIONAL STAINLESS STEEL CARTRIDGE SPRING, DUAL | 22394 | |||
| FLOAT VALVE ASSEMBLIES (PART II) INCLUDES #223 | ||||
| DESCRIPTION | MODEL# | |||
| 2" X 6" WITH 1/16" BLEEDER | 123-6A | |||
| 2" X 6" WITH NO BLEEDER | 123-6B | |||
| 2" X 6" WITH 1/8" BLEEDER | 123-6C | |||
| 2" X 12" WITH 1/16" BLEEDER | 123-12A | |||
| 2" X 12" WITH NO BLEEDER | 123-12B | |||
| 2" X 12" WITH 1/8" BLEEDER | 123-12C | |||
| 2" X 16" WITH 1/16" BLEEDER | 123-16A | |||
| 2" X 16" WITH NO BLEEDER | 123-16B | |||
| 2" X 16" WITH 1/8" BLEEDER | 123-16C | |||
| 3/4" INLINE DISPENSER HOSE CHECK VALVE (PART II) | ||||
| DESCRIPTION | MODEL# | |||
| 3/4" x 3/4" CHECK VALVE | 750-B | |||
| EXTRACTORS WITHOUT FLOAT VALVE (PART II) | ||||
| DESCRIPTION | MODEL# | |||
| 4 X 4 UNION - FEMALE / MALE | 117-F/M | |||
| 4 X 4 X 3 X 3 W/2 SIDE PORTS | 118-F/M | |||
| 4 X 4 X 3 X 2 W/2 SIDE PORTS | 19-F/M | |||
| 4 X 4 X 2 X 2 W/2 SIDE PORTS | 120-F/M | |||
| 4 X 4 X 2 W/1 SIDE PORT | 121-F/M | |||
| FLOAT VALVE EXTRACTOR TOOL | 127 | |||
| ISLAND FORMS (PART II) | ||||
| DESCRIPTION | MODEL# | |||
| 9" LEFT SIDE | 9DBL | |||
| 9" RIGHT SIDE | 9DBR | |||
| 9" WIDE STRAIGHT SECTION | 9ST | |||
| 13" LEFT SIDE | 13DBL | |||
| 13" RIGHT SIDE | 13DBR | |||
| 13" WIDE STRAIGHT SECTION | 13ST | |||
| 36" WIDE, 18" HIGH | 36BE-18 | |||
| 36" WIDE, 24" HIGH | 36BE-24 | |||
| 36" CROSS BRACE | 36CB | |||
| 36" HALF CIRCLE END SECTION | 36HC-9 | |||
| 36" HALF CIRCLE END SECTION | 36HC-13 | |||
| 36", 3" RADIUS END SECTION, 9" HIGH | 36-3R-9 | |||
| 36", 3" RADIUS END SECTION, 13" HIGH | 36-3R-13 | |||
| 36", 6" RADIUS END SECTION, 9" HIGH | 36-6R-9 | |||
| 36", 6" RADIUS END SECTION, 13" HIGH | 36-6R-13 | |||
| 36", 12" RADIUS END SECTION, 9" HIGH | 36-12R-9 | |||
| 36", 12" RADIUS END SECTION, 13" HIGH | 36-12R-13 | |||
| 48" WIDE, 18" HIGH | 48BE-18 | |||
| 48" WIDE, 24" HIGH | 48BE-24 | |||
| 48" CROSS BRACE | 48CB | |||
| 48" HALF CIRCLE END SECTION | 48HC-9 | |||
| 48" HALF CIRCLE END SECTION | 48HC-13 | |||
| 48", 3" RADIUS END SECTION, 9" HIGH | 48-3R-9 | |||
| 48", 3" RADIUS END SECTION, 13" HIGH | 48-3R-13 | |||
| 48", 6" RADIUS END SECTION, 9" HIGH | 48-6R-9 | |||
| 48", 6" RADIUS END SECTION, 13" HIGH | 48-6R-13 | |||
| 48", 12" RADIUS END SECTION, 9" HIGH | 48-12R-9 | |||
| 48", 12" RADIUS END SECTION, 13" HIGH | 48-12R-13 | |||
| 60" WIDE, 18" HIGH | 60BE-18 | |||
| 60"WIDE, 24" HIGH | 60BE-24 | |||
| 60" CROSS BRACE | 60CB | |||
| 60" HALF CIRCLE END SECTION | 60HC-9 | |||
| 608" HALF CIRCLE END SECTION | 60HC-13 | |||
| 60", 3" RADIUS END SECTION, 9" HIGH | 60-3R-9 | |||
| 60", 3" RADIUS END SECTION, 13" HIGH | 60-3R-13 | |||
| 60", 6" RADIUS END SECTION, 9" HIGH | 60-6R-9 | |||
| 60", 6" RADIUS END SECTION, 13" HIGH | 60-6R-13 | |||
| 60", 12" RADIUS END SECTION, 9" HIGH | 60-12R-9 | |||
| 60", 12" RADIUS END SECTION, 13" HIGH | 60-12R-13 | |||
| HOSE RETRIEVERS (PART II) | ||||
| DESCRIPTION | MODEL# | |||
| (FIXED HEAD HOSE) | ||||
| AIR AND WATER TOWER WITH 18' HOSES | 9111-185 | |||
| FIXED HEAD WITH ROUND POST | 9111-RP185 | |||
| MANIFOLD FOR AIR & WATER TOWER | 9111-185M | |||
| 1" X 12' - 14' SINGLE PRODUCT HOSE | 9911-1 | |||
| VACUUM HOSE | 9911-V | |||
| 11' - 12' COAXIAL, GOODYEAR PRODUCT HOSE | 9915-GY | |||
| 11' - 12' COAXIAL, THERMOID PRODUCT HOSE | 9915-T | |||
| 11' - 12' COAXIAL, DAYCO PRODUCT HOSE | 9915-D | |||
| 11' - 12' COAXIAL, GATES PRODUCT HOSE | 9915-G | |||
| 11' - 12' COAXIAL, GOODYEAR PRODUCT HOSE | 9915-GYAK | |||
| 11' - 12' COAXIAL, THERMOID PRODUCT HOSE | 9915-TAK | |||
| 11' - 12' COAXIAL, DAYCO PRODUCT HOSE | 9915-DAK | |||
| 11' - 12' COAXIAL, GATES PRODUCT HOSE | 9915-GAK | |||
| 5/8" X 10' - 12' SINGLE PRODUCT HOSE | 9916-1 | |||
| 5/8" X 13' - 14' SINGLE PRODUCT HOSE | 9916-2 | |||
| 3/4" X 10' - 12' SINGLE PRODUCT HOSE | 9917-1 | |||
| 3/4" X 13' - 14' SINGLE PRODUCT HOSE | 9917-2 | |||
| (SWIVEL HEAD HOSE) | ||||
| 1" X 12' - 14' SINGLE PRODUCT HOSE | 9901-1 | |||
| 11' - 12' COAXIAL, GOODYEAR PRODUCT HOSE | 9905-GY | |||
| 11' - 12' COAXIAL, THERMOID PRODUCT HOSE | 9905-T | |||
| 11' - 12' COAXIAL, DAYCO PRODUCT HOSE | 9905-D | |||
| 11' - 12' COAXIAL, GATES PRODUCT HOSE | 9905-G | |||
| 11' - 12' COAXIAL, GOODYEAR PRODUCT HOSE | 9905-GYAK | |||
| 11' - 12' COAXIAL, THERMOID PRODUCT HOSE | 9905-TAK | |||
| 11' - 12' COAXIAL, DAYCO PRODUCT HOSE | 9905-DAK | |||
| 11' - 12' COAXIAL, GATES PRODUCT HOSE | 9905-GAK | |||
| 5/8" X 10' - 12' SINGLE PRODUCT HOSE | 9906-1 | |||
| 5/8" X 13' - 14' SINGLE PRODUCT HOSE | 9906-2 | |||
| 3/4" X 10' - 12' SINGLE PRODUCT HOSE | 9907-1 | |||
| 3/4" X 13' - 14' SINGLE PRODUCT HOSE | 9907-2 | |||
| VACUUM HOSE FOR SWIVEL HEAD | 9912-V | |||
| RETRACTORS (PART II) | ||||
| DESCRIPTION | MODEL# | |||
| (FOR OVERHEAD BAR INSTALLATION (STEEL) ) | ||||
| 1" DIESEL HOSE | 9930 | |||
| SINGLE OVERHEAD REEL (STATE 5/8" OR 3/4" ) | 9931 | |||
| (COAXIAL HOSE CLAMP) | ||||
| RETRACTOR, GOODYEAR | 9930-GY | |||
| RETRACTOR, THERMOID | 9930-T | |||
| RETRACTOR, DAYCO | 9930-D | |||
| RETRACTOR, GATES | 9930-G | |||
| (COAXIAL ANTI-KINK HOSE CLAMP) | ||||
| RETRACTOR, GOODYEAR | 9930-GYAK | |||
| RETRACTOR, THERMOID | 9930-TAK | |||
| RETRACTOR, DAYCO | 9930-DAK | |||
| RETRACTOR, GATES | 9930-GAK | |||
| (ABOVE DOES NOT REQUIRE MOUNTING BRACKET) | ||||
| TO ORDER W/STANDARD COAXIAL HOSE CLAMP | ||||
| W/3' POST, GOODYEAR | 9935-GY | |||
| W/3' POST, THERMOID | 9935-T | |||
| W/3' POST, DAYCO | 9935-D | |||
| W/3' POST, GATES | 9935-G | |||
| W/4' POST, GOODYEAR | 9936-GY | |||
| W/4' POST, THERMOID | 9936-T | |||
| W/4' POST, DAYCO | 9936-D | |||
| W/4' POST, GATES | 9936-G | |||
| W/6' - 6" POST, GOODYEAR | 9937-GY | |||
| W/6' - 6" POST, THERMOID | 9937-T | |||
| W/6' - 6" POST, DAYCO | 9937-D | |||
| W/6' - 6" POST, GATES | 9937-G | |||
| (TO ORDER W/ANTI-KINK COAXIZL HOSE CLAMP) | ||||
| W/3' POST, GOODYEAR | 9935-GYAK | |||
| W/3' POST, THERMOID | 9935-TAK | |||
| W/3' POST, DAYCO | 9935-DAK | |||
| W/3' POST, GATES | 9935-GAK | |||
| W/4' POST, GOODYEAR | 9936-GYAK | |||
| W/4' POST, THERMOID | 9936-TAK | |||
| W/4' POST, DAYCO | 9936-DAK | |||
| W/4' POST, GATES | 9936-GAK | |||
| W/6' - 6" POST, GOODYEAR | 9937-GYAK | |||
| W/6' - 6" POST, THERMOID | 9937-TAK | |||
| W/6' - 6" POST, DAYCO | 9937-DAK | |||
| W/6' - 6" POST, GATES | 9937-GAK | |||
| (SINGLE HOSE (STATE 5/8" OR 3/4") | ||||
| W/ 3' POST | 9939-1 | |||
| W/ 4' POST | 9940-1 | |||
| W/ 6' - 6" POST | 9941-1 | |||
| (SINGLE HOSE (2" I.D. MAXIMUM) | ||||
| W/ 3' POST | 9943-1 | |||
| W/ 4' POST | 9944-1 | |||
| W/ 6' - 6" POST | 9945-1 | |||
| SPACER MOUNTING KIT FOR TAPER BASE PUMPS | 9955 | |||
| ANCHOR MOUNTING HARDWARE FOR 6' - 6" POST | 9957 | |||
| COMMERCIAL INSTALLATION HOSE RETRIEVERS | ||||
| DESCRIPTION | MODEL# | |||
| (LESS POST) | ||||
| 5/8" X 15' - 18' SINGLE PRODUCT HOSE | 9901-3 | |||
| 5/8" X 19' - 22' SINGLE PRODUCT HOSE | 9901-4 | |||
| 5/8" X 23' - 25' SINGLE PRODUCT HOSE | 9901-5 | |||
| 3/4" X 15' - 18' SINGLE PRODUCT HOSE | 9905-3 | |||
| 3/4" X 19' - 22' SINGLE PRODUCT HOSE | 9905-4 | |||
| 3/4" X 23' - 25' SINGLE PRODUCT HOSE | 9905-5 | |||
| 1" X 15' - 18' SINGLE PRODUCT HOSE | 9906-3 | |||
| 1" X 19' - 22' SINGLE PRODUCT HOSE | 9906-4 | |||
| 1" X 23' - 25' SINGLE PRODUCT HOSE | 9906-5 | |||
| 1 1/4" X 15' - 18' SINGLE PRODUCT HOSE | 9907-3 | |||
| 1 1/4" X 19' - 22' SINGLE PRODUCT HOSE | 9907-4 | |||
| 1 1/4" X 23' - 25' SINGLE PRODUCT HOSE | 9907-5 | |||
| OPTIONS FOR ALL RETRIEVERS (PART II) | ||||
| DESCRIPTION | MODEL# | |||
| SQUARE POST AVAILABLE, PRICED PER FOOT | 9922-1 | |||
| ROUND POST AVAILABLE, PRICED PER FOOT | 9922-2 | |||
| 5" X 6" RETRIVER I.D. FLAG | 9923-1 | |||
| GILBARCO BRACKET FOR SPRINGLOADED | 9990-1 | |||
| TOKHEIM BRACKET FOR SPRINGLOADED | 9990-2 | |||
| 4 - 5/8 LONG EXTENDER BRACKET FOR SQUARE POST | 9999-2 | |||
| 2 - 5/8 LONG EXTENDER BRACKET FOR SQUARE POST | 9999-2 | |||
| EXTENDER BRACKET FOR SQUARE POST | 9999-3 | |||
| UNDER DISPENSER HOLD-DOWN BOXES (PART II) | ||||
| DESCRIPTION | MODEL# | |||
| ADD TO P/N FOR 1 PRODUCT CONTAINMENT (BOTTOM ENTRY) | BC1** | |||
| ADD TO P/N FOR 1 PRODUCT CONTAINMENT (BOTTOM ENTRY) | BC2** | |||
| ADD TO P/N FOR 3 PRODUCT CONTAINMENT (BOTTOM ENTRY) | BC3** | |||
| ADD TO P/N FOR 4 PRODUCT CONTAINMENT (BOTTOM ENTRY) | BC4** | |||
| ADD TO P/N FOR 1 PRODUCT CONTAINMENT (SIDE ENTRY) | SC1** | |||
| ADD TO P/N FOR 2 PRODUCT CONTAINMENT (SIDE ENTRY) | SC2** | |||
| ADD TO P/N FOR 3 PRODUCT CONTAINMENT (SIDE ENTRY) | SC3** | |||
| ADD TO P/N FOR 4 PRODUCT CONTAINMENT (SIDE ENTRY) | SC4** | |||
| UNDER DISPENSER HOLD-DOWN BOXES (PART II) | ||||
| DESCRIPTION | MODEL# | |||
| GASBOY: 215, 216 | *1011 | |||
| BENNETT: 3700, 4100, 6012, 6013, 6022, 6024, 6025, 6027 | *1314 | |||
| GASBOY: 53, 52 | *1314 | |||
| SOUTHWEST: 435, 440, 2200 | *1314 | |||
| BENNETT: 3900, 4000 | *1320 | |||
| GILBARCO: HIGHLINE 21" FRAME | *1320 | |||
| TOKHEIM: 220, 222, 333 | *1320 | |||
| BENNETT: 7011, 7012, 7022, 7024, 7111, 7112, 7122, 7124, 7211, 7212, 7222, 7224, 7312, 7322, 7324, 4522 | *2322 | |||
| GASBOY: 150, 150S, 8552, 8553RDX, 8752, 8753B&D, 8852, 8853B&D | *1321 | |||
| GILBARCO: 154-0, 154-3, 154-R, 154-S, 164, 164-0, 164-3, 164-R, 164-S, 251-0, 252-0, 261-0 262-0, 625-3, 625-R, 625-S, 655-3, 684-R, 684-S, 1921, 4921, 5921, 6921, SALEMAKER4 | *1321 | |||
| SOUTHWEST: 435 TWIN, 440, 610, 640, 650, 661, 662, 2100MLPC | *1321 | |||
| TOKHEIM: 162, 262, 785, 1150, 1248, 1250 | *1321 | |||
| WAYNE: 160, 357, 358, 360, 361, 362, 363, 369, 370, 373, 379, 387, 710, 712 | *1324 | |||
| BENNETT: 7811, 7812 | *1324 | |||
| GASBOY: 2150, 8053, 8553ARDX, 8753TW, 914ORDX, 9152TW, 9153RDX | *1324 | |||
| GILBARCO: 251, 252-R, 261, 262, 262-R, 625-N, 655, 656-3, 656-R, 2921, 3921, 5625-U, 5627-W, HIGHLINE 100 27" FRAME | *1324 | |||
| TOKHEIM: 7552XTW | *1328 | |||
| WAYNE: 371, 372, 375, 585 | *1328 | |||
| SOUTHWEST: 2PD, 2+2MLPC, 2300, 4100, 4110, 4200, 4220, 4620 | *1328 | |||
| TOKHEIM: 2200 | *1328 | |||
| WAYNE: 386, 387, 389 | *1332 | |||
| SOUTHWEST: 2200, 2300, GASBOY 1500RDX | *1342 | |||
| GILBARCO: MPD-1, MPD-2, MPD-4, MPD BLENDER | *1342 | |||
| SOUTHWEST: 2400, 4300, 4330, 4400, 4440 | *1342 | |||
| WAYNE: 390, 395, 399, 490, 590, MGD | *1350 | |||
| WAYNE: 380 | *1350 | |||
| BENNETT: 9022, 9024, 9033, 9036, 9044, 9048, 9122, 9124, 9133, 9136, 9144, 9148 | *1743 | |||
| BENNETT: 8022, 8024, 8036 | *1743 | |||
| GILBARCO: ADVANTAGE DUAL | *1930 | |||
| GILBARCO: ADVANTAGE QUAD, ADVANTAGE FIXED BLENDER | *1940 | |||
| TOKHEIM: 324 (2 PRODUCT) | *2024 | |||
| TOKHEIM: 426RC | *2040 | |||
| TOKHEIM: 438, 628 | *2052 | |||
| BOSS TYPE BRACKET (OLD STYLE) | 701 | |||
| U-CLAMP STYLE BRACKET | 702 | |||
| BOSS TYPE BRACKET (LAB TESTED FOR SHEAR) (L.A. REQUIRES) | 703 | |||
![]() Home |
![]() Products |
![]() |
![]() About Us |
![]() Order |
![]() Prices |
|---|

![]() | ||
| 25627 ARROW HIGHWAY - IRWINDALE, CA 92706 | ||
| PHONE | FAX | OUT OF CALIF |
|---|---|---|
| (626) 962-6646 | (626) 962-4854 | (800) 4CNI-MFG |
| FOR MORE INFORMATION info@cni-mfg.com | ||